2026 Fall New Arrival – Women’s Lightweight Platform Open-Toe Comfort Sandals
2026 Fall New Arrival – Women’s Lightweight Platform Open-Toe Comfort Sandals
SIZE GUIDE
Use the chart below to find your best fit. If your measurement is between sizes, we recommend choosing the larger size.
Women's footwear size chart
| US | UK | CM / JP | EU | Foot Length (cm) | Foot Length (in.) |
|---|---|---|---|---|---|
| 3.5 | 1.5 | 21 | 33.5 | 20.80cm | 8.19in |
| 4 | 1.5 | 21 | 34.5 | 21.11cm | 8.31in |
| 4.5 | 2 | 21.5 | 35 | 21.59cm | 8.50in |
| 5 | 2.5 | 22 | 35.5 | 22.07cm | 8.69in |
| 5.5 | 3 | 22.5 | 36 | 22.38cm | 8.81in |
| 6 | 3.5 | 23 | 36.5 | 22.86cm | 9.00in |
| 6.5 | 4 | 23.5 | 37.5 | 23.34cm | 9.19in |
| 7 | 4.5 | 24 | 38 | 23.65cm | 9.31in |
| 7.5 | 5 | 24.5 | 38.5 | 24.13cm | 9.50in |
| 8 | 5.5 | 25 | 39 | 24.61cm | 9.69in |
| 8.5 | 6 | 25.5 | 40 | 24.92cm | 9.81in |
| 9 | 6.5 | 26 | 40.5 | 25.40cm | 10.00in |
| 9.5 | 7 | 26.5 | 41 | 25.88cm | 10.19in |
| 10 | 7.5 | 27 | 42 | 26.19cm | 10.31in |
| 10.5 | 8 | 27.5 | 42.5 | 26.67cm | 10.50in |
| 11 | 8.5 | 28 | 43 | 27.15cm | 10.69in |
| 11.5 | 9 | 28.5 | 44 | 27.46cm | 10.81in |
| 12 | 9.5 | 29 | 44.5 | 27.94cm | 11.00in |
| 12.5 | 10 | 29.5 | 45 | 28.42cm | 11.19in |
| 13 | 10.5 | 30 | 45.5 | 28.73cm | 11.31in |
| 13.5 | 11 | 30.5 | 46 | 29.21cm | 11.50in |
| 14 | 11.5 | 31 | 47 | 29.69cm | 11.69in |
| 14.5 | 12 | 31.5 | 47.5 | 30.00cm | 11.81in |
| 15 | 12.5 | 32 | 48 | 30.48cm | 12.00in |
| 15.5 | 13 | 32.5 | 48.5 | 30.96cm | 12.19in |
| 16 | 13.5 | 33 | 49 | 31.27cm | 12.31in |
| 16.5 | 14 | 33.5 | 50 | 31.75cm | 12.50in |
| 17 | 14.5 | 34 | 50.5 | 32.23cm | 12.69in |
Give your customers further information about choosing the correct size.
How to measure your foot
Couldn't load pickup availability
2026 Fall New Arrival – Women’s Lightweight Platform Open-Toe Comfort Sandals
Designed for comfort. Styled for everyday life.
Effortless style meets everyday comfort. Designed with a lightweight feel, supportive cushioning and a flexible sole, Nindee shoes are made to keep you comfortable from your first step to your last.
Comfort that moves with you.
Soft underfoot cushioning helps reduce pressure with every step, while the flexible construction moves naturally with your feet. A stable outsole adds confidence to everyday walking without making the shoe feel heavy or bulky.
Made to move with you.
At Nindee, we believe everyday shoes should feel as good as they look. Thoughtful comfort, effortless styling and wearable design come together in footwear made for real life.
